| Taxon ID: 54,214 Total records: 39,143 | ||||||||||||||
Takydromus sexlineatus
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Reptilia (COL) |
| Order | Squamata (COL) |
| Family | Lacertidae (COL) |
Taxonomy
| Genus | Takydromus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | sexlineatus | IUCN Threat Status-Year | Least Concern, 2009 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Reptiles | Native Status | Native |
| Scientific Name Author | Daudin, 1802 | Country Distribution | Thailand; |
| Citation | Auliya, M. 2010. Takydromus sexlineatus. The IUCN Red List of Threatened Species 2010: e.T178424A7544274. https://dx.doi.org/10.2305/IUCN.UK.2010-4.RLTS.T178424A7544274.en. Downloaded on 16 August 2020. | Description | JUSTIFICATION Takydromus sexlineatus is listed as Least Concern in view of its wide distribution and tolerance of a broad range of habitats, including modified environments. No major threats have been reported and this species is not thought to be undergoing a significant population decline. RANGE DESCRIPTION This widely distributed species occurs throughout Southeast Asia. The subspecies T. sexlineatus sexlineatus is found from India to Indonesia. T. s. ocellatus is found in central Asia, ranging from southern China to Viet Nam. DESCRIPTION There is no population information available for this species. HABITAT AND ECOLOGY This species is a grassland specialist. Its typical habitat is high grasslands, however, it is also reported to inhabit areas of sparse vegetation in clearings, at the edge of forests, and in open plantation (Ziegler et al. 1999). THREATS This species is harvested for the pet trade, however, collection from the wild is minimal and not likely to be causing significant population declines. USE AND TRADE This species can be kept in captivity, but does not form a significant part of the pet trade. Any harvesting of this species does not constitute a major threat. CONSERVATION ACTIONS There are no known species-specific conservation measures in place for this species, however, in places its distribution coincides with protected areas. Further research on the taxonomy of this species should be carried out as there is some indication of subspecies differentiation (Ziegler et al. 1999). |
| Source |
Record Level
| Date Last Modified | 2020-08-17 19:00:01 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 54214 |
| Catalog Number | ACBBISS-TH-54214 |
| Record URL | https://www.iucnredlist.org/species/178424/7544274; http://www.catalogueoflife.org/col/details/species/id/7e06125b9cb2969e4a4d665dea79ace9 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Taxon | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 2020 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Takydromus sexlineatus, click this link: Synonyms. |
Tachydromus sexlineatus Duméril & Bibron, 1839 ¦ Tachydromus sexlineatus aenofuscus Peters, 1863 ¦ Takydromus quadrilineatus Daudin, 1802 ¦ Takydromus sexlineatus sexlineatus Smith, 1935 ¦ |
Common Names To Manage Common Names for Takydromus sexlineatus, click this link: Common Names. |
|
Localities To Manage Localities for Takydromus sexlineatus, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
