| Taxon ID: 54,332 Total records: 39,143 | ||||||||||||||
Taphozous melanopogon
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Emballonuridae (COL) |
Taxonomy
| Genus | Taphozous | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | melanopogon | IUCN Threat Status-Year | Least Concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Temminck, 1841 | Country Distribution | Thailand |
| Citation | Toyama, H., Tagane, S., Darnaedi, D., Djamaluddin, I., Ardiyani, M., Hidayat, A.(...) Yahara, T. (2018). A Picture Guide of Forest Trees in Gunung Gede Pangrango National Park, Indonesia. Fukuoka, Japan. Center for Asian Conservation Ecology. | Description | Geographic Range NATIVE Extant Brunei Darussalam; Cambodia; China; India; Indonesia (Sulawesi, Jawa, Sumatera, Lesser Sunda Is.); Lao Peoples Democratic Republic; Malaysia (Sarawak, Peninsular Malaysia, Sabah); Myanmar; Philippines; Singapore; Sri Lanka; Thailand; Timor-Leste; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 800 metres LOWER ELEVATION LIMIT 0 metres Geographic Range in detail Population CURRENT POPULATION TREND Unknown NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Shrubland, Artificial/Terrestrial, Caves and Subterranean Habitats (non-aquatic), Forest GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail Use and Trade Food - human Local: ?National: ?International: ? Use and Trade in detail |
| Source |
Record Level
| Date Last Modified | 2019-06-04 16:48:47 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 54332 |
| Catalog Number | ACBBISS-TH-54332 |
| Record URL | https://www.iucnredlist.org/species/21461/9281177; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/34a2e0942bcaa09d3a18cdad31b42026 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Taphozous melanopogon, click this link: Synonyms. |
|
Common Names To Manage Common Names for Taphozous melanopogon, click this link: Common Names. |
|
Localities To Manage Localities for Taphozous melanopogon, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
