| Taxon ID: 55,777 Total records: 39,143 | ||||||||||||||
Pellorneum tickelli
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Sylviidae (COL) |
Taxonomy
| Genus | Pellorneum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | tickelli | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Blyth, 1859 | Country Distribution | Thailand; |
| Citation | BirdLife International 2016. Trichastoma tickelli. The IUCN Red List of Threatened Species 2016: e.T22731957A95039743. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22731957A95039743.en. Downloaded on 07 April 2020. | Description | JUSTIFICATION This species has a very large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be stable, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. |
| Source |
Record Level
| Date Last Modified | 2020-04-08 19:05:10 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 55777 |
| Catalog Number | ACBBISS-TH-55777 |
| Record URL | https://www.iucnredlist.org/species/22731957/95039743; http://www.catalogueoflife.org/annual-checklist/2019/details/species/id/3fdcf074ddb50f091bfbe4cad1472eec |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Pellorneum tickelli, click this link: Synonyms. |
Trichastoma tickelli Blyth, 1859 |
Common Names To Manage Common Names for Pellorneum tickelli, click this link: Common Names. |
|
Localities To Manage Localities for Pellorneum tickelli, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
