| Taxon ID: 56,411 Total records: 39,143 | ||||||||||||||
Turdus dissimilis
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Turdidae (COL) |
Taxonomy
| Genus | Turdus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | dissimilis | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Blyth, 1847 | Country Distribution | Viet Nam |
| Citation | BirdLife International 2016. Turdus dissimilis. The IUCN Red List of Threatened Species 2016: e.T22708759A94175329. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22708759A94175329.en. Downloaded on 06 April 2020. | Description | JUSTIFICATION This species has a very large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). Despite the fact that the population trend appears to be decreasing, the decline is not believed to be sufficiently rapid to approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is described as common to rare (del Hoyo et al. 2005). Trend Justification: The population is suspected to be in decline owing to ongoing habitat destruction and degradation. |
| Source |
Record Level
| Date Last Modified | 2020-04-08 00:27:13 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 56411 |
| Catalog Number | ACBBISS-VN-56411 |
| Record URL | https://www.iucnredlist.org/species/22708759/94175329; http://www.catalogueoflife.org/annual-checklist/2019/details/species/id/4409c8b0c80742f3044eb52fe72e1929 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Turdus dissimilis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Turdus dissimilis, click this link: Common Names. |
|
Localities To Manage Localities for Turdus dissimilis, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
