| Taxon ID: 56,465 Total records: 39,143 | ||||||||||||||
Turnix suscitator
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Charadriiformes (COL) |
| Family | Turnicidae (COL) |
Taxonomy
| Genus | Turnix | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | suscitator | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Gmelin, 1789 | Country Distribution | Thailand |
| Citation | BirdLife International 2016. Turnix suscitator. The IUCN Red List of Threatened Species 2016: e.T22680549A92865610. Downloaded on 28 October 2019. | Description | JUSTIFICATION Although this species may have a restricted range, it is not believed to approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be increasing, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is reported to be widespread and common to very common (del Hoyo et al. 1996). National population estimates include: c.10,000-100,000 breeding pairs in China, c.10,000-100,000 breeding pairs in Taiwan and c.100-10,000 breeding pairs in Japan (Brazil 2009). Trend Justification: The population is suspected to be increasing as ongoing habitat degradation is creating new areas of suitable habitat (del Hoyo et al. 1996). |
| Source |
Record Level
| Date Last Modified | 2019-10-29 17:18:39 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 56465 |
| Catalog Number | ACBBISS-TH-56465 |
| Record URL | https://www.iucnredlist.org/species/22680549/92865610; http://www.catalogueoflife.org/annual-checklist/2019/details/species/id/259370c8552e59d6dd15b3d6aaa485fc |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Turnix suscitator, click this link: Synonyms. |
|
Common Names To Manage Common Names for Turnix suscitator, click this link: Common Names. |
|
Localities To Manage Localities for Turnix suscitator, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
