| Taxon ID: 56,499 Total records: 39,143 | ||||||||||||||
Tursiops aduncus
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Cetacea (COL) |
| Family | Delphinidae (COL) |
Taxonomy
| Genus | Tursiops | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | Indo-pacific Bottlenose Dolphin; Indian Ocean Bottlenose Dolphin | |
| Species | aduncus | IUCN Threat Status-Year | Data deficient, 2012 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Ehrenberg, 1833 | Country Distribution | Viet Nam |
| Citation | Description | Viet Nam | |
| Source | http://www.iucnredlist.org |
Record Level
| Date Last Modified | 2012-03-22 09:00:00 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 56499 |
| Catalog Number | ACBBISS-VN-56499 |
| Record URL | http://www.iucnredlist.org |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Tursiops aduncus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Tursiops aduncus, click this link: Common Names. |
|
Localities To Manage Localities for Tursiops aduncus, click this link: Localities. |
