| Taxon ID: 56,510 Total records: 39,143 | ||||||||||||||
Tursiops truncatus
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Cetacea (COL) |
| Family | Delphinidae (COL) |
Taxonomy
| Genus | Tursiops | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | Common Bottlenose Dolphin; Bottle-nosed Dolphin; Bottlenosed Dolphin; Bottlenose Dolphin | |
| Species | truncatus | IUCN Threat Status-Year | Least concern, 2012 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Montagu, 1821 | Country Distribution | Viet Nam |
| Citation | Description | Viet Nam | |
| Source | http://www.iucnredlist.org |
Record Level
| Date Last Modified | 2012-03-22 09:00:00 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 56510 |
| Catalog Number | ACBBISS-VN-56510 |
| Record URL | http://www.iucnredlist.org |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Tursiops truncatus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Tursiops truncatus, click this link: Common Names. |
|
Localities To Manage Localities for Tursiops truncatus, click this link: Localities. |
