| Taxon ID: 57,312 Total records: 39,143 | ||||||||||||||
Velifer hypselopterus
Country
| Country | Indonesia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Lampriformes (COL) |
| Family | Veliferidae (COL) |
Taxonomy
| Genus | Velifer | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | hypselopterus | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | |
| Scientific Name Author | Bleeker, 1879 | Country Distribution | Indonesia |
| Citation | Description | Indo-West Pacific: taken off southern Madagascar and also reported from India, Viet Nam and Japan. Also found in Indonesia, the Arafura Sea (Ref. 9819) and northwestern Australia (Ref. 5978). | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-ID |
| Collection Code | 57312 |
| Catalog Number | ACBBISS-ID-57312 |
| Record URL | http://www.fishbase.org/summary/Velifer-hypselopterus.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Velifer hypselopterus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Velifer hypselopterus, click this link: Common Names. |
|
Localities To Manage Localities for Velifer hypselopterus, click this link: Localities. |
