| Taxon ID: 57,340 Total records: 39,143 | ||||||||||||||
Vernonia vialis
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Asterales (COL) |
| Family | Asteraceae (COL) |
Taxonomy
| Genus | Vernonia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | vialis | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Not known |
| Scientific Name Author | DC. | Country Distribution | Philippines |
| Citation | Description | Botany Agas-moro is an erect, slender, sparingly branched, somewhat pubescent annual herb, growing up to 20 to 80 centimeters high. Leaves, smaller at higher altitudes, are oblanceolate to obovate, 2 to 6 centimeters long, with pointed or obtuse tips, wit | |
| Source |
Record Level
| Date Last Modified | 2015-05-04 16:34:25 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 57340 |
| Catalog Number | ACBBISS-PH-57340 |
| Record URL | http://stuartxchange.com/AgasMoro.html; http://www.catalogueoflife.org/col/details/species/id/14545581 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Vernonia vialis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Vernonia vialis, click this link: Common Names. |
|
Localities To Manage Localities for Vernonia vialis, click this link: Localities. |

