| Taxon ID: 57,437 Total records: 39,143 | ||||||||||||||
Vigna radiata
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Fabales (COL) |
| Family | Fabaceae (COL) |
Taxonomy
| Genus | Vigna | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | radiata | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | (L.)R.Wilczek | Country Distribution | Philippines |
| Citation | Description | Botany Mungo is an erect, annual herb branching at the base, more or less clothed with spreading, brownish hairs. Leaves are long-petioled, compound, with three leaflets which are ovate and entire, broad based with pointed tips, 8 to 15 centimeters long, | |
| Source |
Record Level
| Date Last Modified | 2015-05-29 16:13:33 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 57437 |
| Catalog Number | ACBBISS-PH-57437 |
| Record URL | http://stuartxchange.com/Balatong.html; http://www.catalogueoflife.org/col/details/species/id/11478926/synonym/11755303 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Vigna radiata, click this link: Synonyms. |
|
Common Names To Manage Common Names for Vigna radiata, click this link: Common Names. |
|
Localities To Manage Localities for Vigna radiata, click this link: Localities. |

