| Taxon ID: 57,439 Total records: 39,143 | ||||||||||||||
Vigna unguiculata
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Fabales (COL) |
| Family | Fabaceae (COL) |
Taxonomy
| Genus | Vigna | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | unguiculata | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | (L.)Walp. | Country Distribution | Philippines |
| Citation | Description | Distribution Cultivated. Constituents and properties • Study on chemical constituents isolated one new saponin, vignalin, the aglycone part of which belongs to the oleanane series of triterpenoids identified as soyasapogenol B. Besides saponin, cycloarte | |
| Source |
Record Level
| Date Last Modified | 2014-06-04 11:58:00 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 57439 |
| Catalog Number | ACBBISS-PH-57439 |
| Record URL | http://stuartxchange.com/Paayap.html; http://www.catalogueoflife.org/col/details/species/id/11469580 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Vigna unguiculata, click this link: Synonyms. |
|
Common Names To Manage Common Names for Vigna unguiculata, click this link: Common Names. |
|
Localities To Manage Localities for Vigna unguiculata, click this link: Localities. |
