| Taxon ID: 57,440 Total records: 39,143 | ||||||||||||||
Vigna unguiculata subsp. sesquipedalis
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Fabales (COL) |
| Family | Fabaceae (COL) |
Taxonomy
| Genus | Vigna | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | Vigna unguiculata | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | subspecies | CITES | |
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | (L.)Verdc. | Country Distribution | Philippines |
| Citation | Description | Botany Sitaw is an herbaceous climbing plant grown for it strikingly long edible pods. Leaves are trifoliate, green, oval and smooth-edged. Flowers are purplish, about 1.5 centimeters long, giving out green and slender yardlong pods. Distribution Cult | |
| Source |
Record Level
| Date Last Modified | 2014-07-02 10:11:51 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 57440 |
| Catalog Number | ACBBISS-PH-57440 |
| Record URL | http://stuartxchange.com/Sitaw.html; http://www.catalogueoflife.org/col/details/species/id/11493071 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Vigna unguiculata subsp. sesquipedalis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Vigna unguiculata subsp. sesquipedalis, click this link: Common Names. |
|
Localities To Manage Localities for Vigna unguiculata subsp. sesquipedalis, click this link: Localities. |
