| Taxon ID: 57,451 Total records: 39,143 | ||||||||||||||
Viola odorata
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Malpighiales (COL) |
| Family | Violaceae (COL) |
Taxonomy
| Genus | Viola | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | odorata | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | L. | Country Distribution | Philippines |
| Citation | Description | Gen info Together with another Viola, V. tricolor (heartease), used medicinally since ancient times. Used by the Athenians to "moderate anger." Violet garlands were worn to prevent headaches and dizziness. Heartease was once used in love potions. Botany | |
| Source |
Record Level
| Date Last Modified | 2014-08-18 11:04:28 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 57451 |
| Catalog Number | ACBBISS-PH-57451 |
| Record URL | http://stuartxchange.com/Violeta.html; http://www.catalogueoflife.org/col/details/species/id/16751119 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Viola odorata, click this link: Synonyms. |
|
Common Names To Manage Common Names for Viola odorata, click this link: Common Names. |
|
Localities To Manage Localities for Viola odorata, click this link: Localities. |
