| Taxon ID: 57,497 Total records: 39,143 | ||||||||||||||
Vitex trifolia
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Lamiales (COL) |
| Family | Lamiaceae (COL) |
Taxonomy
| Genus | Vitex | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | trifolia | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | L. | Country Distribution | Philippines |
| Citation | Description | Botany Lagunding-dagat is a shrub or small tree growing from 1 to 4 meters high, sometimes prostate or ascending in habit. Leaves are simple or 3-foliolate. In the prostrate form, the leaves are all simple, stalkless, oblong to oblong-elliptic, 4 to 7 cen | |
| Source |
Record Level
| Date Last Modified | 2014-08-13 11:55:40 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 57497 |
| Catalog Number | ACBBISS-PH-57497 |
| Record URL | http://stuartxchange.com/Lagunding-dagat.html; http://www.catalogueoflife.org/col/details/species/id/11780570 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Vitex trifolia, click this link: Synonyms. |
|
Common Names To Manage Common Names for Vitex trifolia, click this link: Common Names. |
|
Localities To Manage Localities for Vitex trifolia, click this link: Localities. |
