| Taxon ID: 57,543 Total records: 39,143 | ||||||||||||||
Volkameria inermis
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Lamiales (COL) |
| Family | Lamiaceae (COL) |
Taxonomy
| Genus | Volkameria | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | inermis | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | L. | Country Distribution | Philippines |
| Citation | Description | Botany Mañgoñgot is an erect or somewhat struggling shrub 1 to 4 meters high. Leaves are ovate, oblong-ovate or elliptic ovate, 4 to 8 centimeters long, 2 to 5 centimeters wide, shining, smooth, entire and pointed at the tip. Inflorescence (cyme) is usual | |
| Source |
Record Level
| Date Last Modified | 2014-07-30 14:19:04 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 57543 |
| Catalog Number | ACBBISS-PH-57543 |
| Record URL | http://stuartxchange.com/Mangongot.html; http://www.catalogueoflife.org/col/details/species/id/11781429/synonym/11799420 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Volkameria inermis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Volkameria inermis, click this link: Common Names. |
|
Localities To Manage Localities for Volkameria inermis, click this link: Localities. |
