| Taxon ID: 57,560 Total records: 39,143 | ||||||||||||||
Waltheria indica
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Malvales (COL) |
| Family | Malvaceae (COL) |
Taxonomy
| Genus | Waltheria | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | indica | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | L. | Country Distribution | Philippines |
| Citation | Description | Botany Barulad is an erect, more or less branched, hairy, shrubby or half woody plant, 0.5 to 1.5 meters high. Leaves are oblong-ovate or oblong, 3.5 to 9 centimeters long, rounded or blunt at the tip, slightly heart-shaped at the base, with toothed margi | |
| Source |
Record Level
| Date Last Modified | 2015-06-03 15:51:01 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 57560 |
| Catalog Number | ACBBISS-PH-57560 |
| Record URL | http://stuartxchange.com/Barulad.html; http://www.catalogueoflife.org/col/details/species/id/16848251/synonym/16848268 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Waltheria indica, click this link: Synonyms. |
|
Common Names To Manage Common Names for Waltheria indica, click this link: Common Names. |
|
Localities To Manage Localities for Waltheria indica, click this link: Localities. |

