| Taxon ID: 57,587 Total records: 39,143 | ||||||||||||||
Wikstroemia ovata
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Malvales (COL) |
| Family | Thymelaeaceae (COL) |
Taxonomy
| Genus | Wikstroemia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | ovata | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | C. A. Mey. | Country Distribution | Philippines |
| Citation | Description | Botany Salago is a shrub with a tough bark, growing to a height of 1 to 3 meters. Leaves are opposite, ovate, 5 to 10 centimeters long, 3 to 4 centimeters wide, pointed at the apex, rounded at the base. Flowers are yellow, tubular, about 1.5 centimeters l | |
| Source |
Record Level
| Date Last Modified | 2014-07-25 10:47:09 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 57587 |
| Catalog Number | ACBBISS-PH-57587 |
| Record URL | http://stuartxchange.com/Salago.html; http://www.catalogueoflife.org/col/details/species/id/16840465 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Wikstroemia ovata, click this link: Synonyms. |
|
Common Names To Manage Common Names for Wikstroemia ovata, click this link: Common Names. |
|
Localities To Manage Localities for Wikstroemia ovata, click this link: Localities. |
