| Taxon ID: 57,636 Total records: 39,143 | ||||||||||||||
Xanthichthys caeruleolineatus
Country
| Country | Indonesia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Tetraodontiformes (COL) |
| Family | Balistidae (COL) |
Taxonomy
| Genus | Xanthichthys | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | caeruleolineatus | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | |
| Scientific Name Author | Randall, Matsuura & Zama, 1978 | Country Distribution | Indonesia |
| Citation | Description | Indo-West Pacific: St. Brandon's Shoal (western Indian Ocean) through Indonesia to the Tuamoto Islands, north to the Ryukyus. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-ID |
| Collection Code | 57636 |
| Catalog Number | ACBBISS-ID-57636 |
| Record URL | http://www.fishbase.org/summary/Xanthichthys-caeruleolineatus.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Xanthichthys caeruleolineatus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Xanthichthys caeruleolineatus, click this link: Common Names. |
|
Localities To Manage Localities for Xanthichthys caeruleolineatus, click this link: Localities. |
