| Taxon ID: 57,851 Total records: 39,143 | ||||||||||||||
Xerochrysum bracteatum
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Asterales (COL) |
| Family | Asteraceae (COL) |
Taxonomy
| Genus | Xerochrysum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | bracteatum | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | (Vent.) Tzvelev | Country Distribution | Philippines |
| Citation | Description | Botany A stout annual herb growing to a height of 30-60 cm , with terete and sparingly branched stems. Leaves are alternate, oblong-lanceolate, with entire margins, and narrowed at the base. Blade is green on both sides. Flower head is terminal, up to 6 c | |
| Source |
Record Level
| Date Last Modified | 2014-08-07 13:15:20 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 57851 |
| Catalog Number | ACBBISS-PH-57851 |
| Record URL | http://stuartxchange.com/Everlasting.html; http://www.catalogueoflife.org/col/details/species/id/17815569 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Xerochrysum bracteatum, click this link: Synonyms. |
|
Common Names To Manage Common Names for Xerochrysum bracteatum, click this link: Common Names. |
|
Localities To Manage Localities for Xerochrysum bracteatum, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|

