| Taxon ID: 57,856 Total records: 39,143 | ||||||||||||||
Ximenia americana
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Santalales (COL) |
| Family | Ximeniaceae (COL) |
Taxonomy
| Genus | Ximenia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | americana | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | L. | Country Distribution | Philippines |
| Citation | Description | Botany Buol is a spiny shrub or small tree growing to a height of 6 meters. Bark is smooth and reddish. Leaves are alternate, oblong or elliptical, 3 to 7 centimeters long, pale beneath, and with a rounded apex. Flowers are yellowish-white, fragrant and l | |
| Source |
Record Level
| Date Last Modified | 2015-06-10 15:00:51 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 57856 |
| Catalog Number | ACBBISS-PH-57856 |
| Record URL | http://stuartxchange.com/Buol.html; http://www.catalogueoflife.org/col/details/species/id/16862673 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Ximenia americana, click this link: Synonyms. |
|
Common Names To Manage Common Names for Ximenia americana, click this link: Common Names. |
|
Localities To Manage Localities for Ximenia americana, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|

