| Taxon ID: 57,866 Total records: 39,143 | ||||||||||||||
Xiphophorus variatus
Country
| Country | Singapore |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Cyprinodontiformes (COL) |
| Family | Poeciliidae (COL) |
Taxonomy
| Genus | Xiphophorus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | variatus | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Not known |
| Scientific Name Author | (Meek, 1904) | Country Distribution | Singapore |
| Citation | Description | North America: endemic to Mexico from southern Tamaulipas to northern Veracruz. At least one country reports adverse ecological impact after introduction. Biology learn more about this article Occurs in warm springs, weedy canals and ditches (Ref. 5723). Feeds on worms, crustaceans, insects and plant matter (Ref. 7020). Used for genetic research (Ref. 4537). Aquarium keeping: minimum aquarium size 60 cm (Ref. 51539). | |
| Source | http://www.fishbase.org |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Xiphophorus variatus, click this link: Synonyms. |
Platypoecilus variatus Meek, 1904 |
Common Names To Manage Common Names for Xiphophorus variatus, click this link: Common Names. |
|
Localities To Manage Localities for Xiphophorus variatus, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|


