| Taxon ID: 57,901 Total records: 39,143 | ||||||||||||||
Xylocarpus rumphii
Country
| Country | Cambodia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Sapindales (COL) |
| Family | Meliaceae (COL) |
Taxonomy
| Genus | Xylocarpus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | rumphii | IUCN Threat Status-Year | Not Evaluated, 2021 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2021 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Flowering Plants | Native Status | Native |
| Scientific Name Author | (Kostel.)Mabb | Country Distribution | Cambodia; |
| Citation | Description | CLASSIFICATIONS AND CHARACTERISTICS Plant Division: Angiosperms (Flowering Seed Plants) (Dicotyledon) Plant Growth Form: Tree (Small (6m-15m)) Lifespan (in Singapore): Perennial Mode of Nutrition: Autotrophic BIOGEOGRAPHY Native Distribution: Southeast Asia, Old World tropics from East Africa to Tonga Native Habitat Shoreline: (Mangrove Forest, Coastal Cliff, Rocky Beach) Preferred Climate Zone Tropical, Sub-Tropical / Monsoonal Local Conservation Status: Native to Singapore (Critically Endangered (CR)) | |
| Source |
Record Level
| Date Last Modified | 2021-06-03 00:34:44 |
|---|---|
| Institution Code | ACBBISS-KH |
| Collection Code | 57901 |
| Catalog Number | ACBBISS-KH-57901 |
| Record URL | https://www.catalogueoflife.org/data/taxon/5CKHH; https://www.nparks.gov.sg/florafaunaweb/flora/3/2/3210 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Taxon | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 2021 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Xylocarpus rumphii, click this link: Synonyms. |
|
Common Names To Manage Common Names for Xylocarpus rumphii, click this link: Common Names. |
|
Localities To Manage Localities for Xylocarpus rumphii, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|



