| Taxon ID: 57,924 Total records: 39,143 | ||||||||||||||
Xylosandrus mutilatus
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Arthropoda (COL) |
| Class | Insecta (COL) |
| Order | Coleoptera (COL) |
| Family | Curculionidae (COL) |
Taxonomy
| Genus | Xylosandrus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | mutilatus | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Insects | Native Status | Not known |
| Scientific Name Author | Wood & Bright , 1992 | Country Distribution | Myanmar |
| Citation | Description | Molecular Biology Barcode data: Xylosandrus mutilatus learn more about this article The following is a representative barcode sequence, the centroid of all available sequences for this species. No available public DNA sequences. Download FASTA File Creative Commons Attribution 3.0 (CC BY 3.0) © Barcode of Life Data Systems Source: Barcode of Life Data Systems (BOLD) TRUSTED article rating from 0 people Default rating: 2.5 of 5 comment on or rate this article Statistics of barcoding coverage: Xylosandrus mutilatus learn more about this article Barcode of Life Data Systems (BOLDS) Stats Public Records: 1 Specimens with Barcodes: 1 Species With Barcodes: 1 Creative Commons Attribution 3.0 (CC BY 3.0) © Barcode of Life Data Systems Source: Barcode of Life Data Systems (BOLD) TRUSTED article rating from 0 people Default rating: 2.5 of 5 comment on or rate this article | |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Xylosandrus mutilatus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Xylosandrus mutilatus, click this link: Common Names. |
|
Localities To Manage Localities for Xylosandrus mutilatus, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|

