| Taxon ID: 57,930 Total records: 39,143 | ||||||||||||||
Xyrichtys bimaculatus
Country
| Country | Indonesia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Labridae (COL) |
Taxonomy
| Genus | Xyrichtys | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | bimaculatus | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | |
| Scientific Name Author | Rüppell, 1829 | Country Distribution | Indonesia |
| Citation | Description | Indo-West Pacific: Red Sea, Persian Gulf, and the coasts of India (Ref. 5374); and eastern Papua New Guinea (Ref. 11441). | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-ID |
| Collection Code | 57930 |
| Catalog Number | ACBBISS-ID-57930 |
| Record URL | http://www.fishbase.org/summary/Xyrichtys-bimaculatus.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Xyrichtys bimaculatus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Xyrichtys bimaculatus, click this link: Common Names. |
|
Localities To Manage Localities for Xyrichtys bimaculatus, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|


