| Taxon ID: 58,005 Total records: 39,143 | ||||||||||||||
Yonagunia formosana
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Rhodophyta (COL) |
| Class | Florideophyceae (COL) |
| Order | Halymeniales |
| Family | Halymeniaceae |
Taxonomy
| Genus | Yonagunia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | formosana | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | |
| Scientific Name Author | (Okamura) Kawaguchi & Masuda | Country Distribution | Malaysia |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 2014-09-02 11:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 58005 |
| Catalog Number | ACBBISS-MY-58005 |
| Record URL | http://www.algaebase.org/search/species/detail/?species_id=ra5e6f6f0d140c73c&-session=abv4:7A371C561606602EE8LVRu16BD47 |
Growth Parameters
Collecting Event
| Basis Of Record | Collection/Museum | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 0 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Yonagunia formosana, click this link: Synonyms. |
|
Common Names To Manage Common Names for Yonagunia formosana, click this link: Common Names. |
|
Localities To Manage Localities for Yonagunia formosana, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|

