| Taxon ID: 58,058 Total records: 39,143 | ||||||||||||||
Zamioculcas zamiifolia
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Liliopsida (COL) |
| Order | Alismatales (COL) |
| Family | Araceae (COL) |
Taxonomy
| Genus | Zamioculcas | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | zamiifolia | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | (Lodd.) Engl. | Country Distribution | Philippines |
| Citation | Description | General info Zamioculcas is a genus of flowering plant in the Araceae family, with the single species Zamioculcas . Botany Zu zu plant is an evergreen plant that grows from a stout underground, succulent water-storing rhizome, attaining a height of 45 to | |
| Source |
Record Level
| Date Last Modified | 2014-08-22 16:39:19 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 58058 |
| Catalog Number | ACBBISS-PH-58058 |
| Record URL | http://stuartxchange.com/Zamioculcas.html; http://www.catalogueoflife.org/col/details/species/id/9735105 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Zamioculcas zamiifolia, click this link: Synonyms. |
|
Common Names To Manage Common Names for Zamioculcas zamiifolia, click this link: Common Names. |
|
Localities To Manage Localities for Zamioculcas zamiifolia, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
