| Taxon ID: 58,065 Total records: 39,143 | ||||||||||||||
Zanthoxylum armatum
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Sapindales (COL) |
| Family | Rutaceae (COL) |
Taxonomy
| Genus | Zanthoxylum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | armatum | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | DC. | Country Distribution | Philippines |
| Citation | Description | Botany Chi-it is a shrub or small tree, almost entirely smooth, with a strong aromatic smell. Bark is corky, with conspicuous young stems with thick conical prickles raising rising from a corky base. Spines are shining and sharp, growing on branchlets. Le | |
| Source |
Record Level
| Date Last Modified | 2015-06-15 16:49:35 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 58065 |
| Catalog Number | ACBBISS-PH-58065 |
| Record URL | http://stuartxchange.com/Chi-it.html; http://www.catalogueoflife.org/col/details/species/id/17665814/synonym/17682265 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Zanthoxylum armatum, click this link: Synonyms. |
|
Common Names To Manage Common Names for Zanthoxylum armatum, click this link: Common Names. |
|
Localities To Manage Localities for Zanthoxylum armatum, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|

