| Taxon ID: 58,072 Total records: 39,143 | ||||||||||||||
Zanthoxylum rhetsa
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Sapindales (COL) |
| Family | Rutaceae (COL) |
Taxonomy
| Genus | Zanthoxylum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | rhetsa | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | (Roxb.) DC. | Country Distribution | Philippines |
| Citation | Description | Botany Kayetana is a small or medium-sized tree reaching a height of 20 meters. Branchlets are usually spineless. Bark has prominent conical spines. Leaves are pinnately compound, up to 35 centimeters or more in length, with 8 to 20 pairs of leaflets whic | |
| Source |
Record Level
| Date Last Modified | 2014-06-26 14:34:33 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 58072 |
| Catalog Number | ACBBISS-PH-58072 |
| Record URL | http://stuartxchange.com/Kayetana.html; http://www.catalogueoflife.org/col/details/species/id/16831627 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Zanthoxylum rhetsa, click this link: Synonyms. |
|
Common Names To Manage Common Names for Zanthoxylum rhetsa, click this link: Common Names. |
|
Localities To Manage Localities for Zanthoxylum rhetsa, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
