| Taxon ID: 58,082 Total records: 39,143 | ||||||||||||||
Zebrias japonica
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Pleuronectiformes (COL) |
| Family | Soleidae (COL) |
Taxonomy
| Genus | Zebrias | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | japonica | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | |
| Scientific Name Author | (Bleeker, 1860) | Country Distribution | Philippines |
| Citation | Description | Western Pacific: Korea and Japan to the East China Sea. Recently reported from the Chesterfield Islands (Ref. 11897). | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 58082 |
| Catalog Number | ACBBISS-PH-58082 |
| Record URL | http://www.fishbase.org/summary/Zebrias-japonica.html |
Growth Parameters
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Zebrias japonica, click this link: Synonyms. |
|
Common Names To Manage Common Names for Zebrias japonica, click this link: Common Names. |
|
Localities To Manage Localities for Zebrias japonica, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
