| Taxon ID: 58,109 Total records: 39,143 | ||||||||||||||
Zenarchopterus clarus
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Beloniformes (COL) |
| Family | Hemiramphidae (COL) |
Taxonomy
| Genus | Zenarchopterus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | clarus | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Not known |
| Scientific Name Author | Mohr, 1926 | Country Distribution | Myanmar |
| Citation | Description | Western Central Pacific: Thailand and Borneo. Distribution learn more about this article Western Central Pacific: Thailand and Borneo. Creative Commons Attribution Non Commercial 3.0 (CC BY-NC 3.0) © FishBase Source: FishBase TRUSTED article rating from 0 people Default rating: 2.5 of 5 comment on or rate this article learn more about this article Thailand and Borneo. Creative Commons Attribution Non Commercial Share Alike 3.0 (CC BY-NC-SA 3.0) © FishWise Professional Source: FishWise Professional TRUSTED article rating from 0 people Default rating: 2.5 of 5 comment on or rate this article ECOLOGY Habitat learn more about this article Depth range based on 5 specimens in 1 taxon. Environmental ranges Depth range (m): 0.5 - 0.5 Note: this information has not been validated. Check this *note*. Your feedback is most welcome. All rights reserved Source: Ocean Biogeographic Information System TRUSTED article rating from 0 people Default rating: 2.5 of 5 comment on or rate this article Environment learn more about this article pelagic-neritic; marine Creative Commons Attribution Non Commercial 3.0 (CC BY-NC 3.0) © FishBase Source: FishBase TRUSTED article rating from 0 people Default rating: 2.5 of 5 comment on or rate this article learn more about this article Depth range based on 5 specimens in 1 taxon. Environmental ranges Depth range (m): 0.5 - 0.5 Note: this information has not been validated. Check this *note*. Your feedback is most welcome. Public Domain Source: Ocean Biogeographic Information System TRUSTED article rating from 0 people Default rating: 2.5 of 5 comment on or rate this article LIFE HISTORY AND BEHAVIOR Life Cycle learn more about this article Ovoviviparous. Creative Commons Attribution Non Commercial 3.0 (CC BY-NC 3.0) © FishBase Source: FishBase TRUSTED article rating from 0 people Default rating: 2.5 of 5 comment on or rate this article CONSERVATION Threats learn more about this article Not Evaluated Creative Commons Attribution Non Commercial 3.0 (CC BY-NC 3.0) © FishBase Source: FishBase TRUSTED article rating from 0 people Default rating: 2.5 of 5 comment on or rate this article RELEVANCE TO HUMANS AND ECOSYSTEMS Benefits Importance learn more about this article fisheries: of no interest Creative Commons Attribution Non Commercial 3.0 (CC BY-NC 3.0) © FishBase Source: FishBase TRUSTED article rating from 0 people Default rating: 2.5 of 5 comment on or rate this article | |
| Source | http://www.fishbase.org |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Zenarchopterus clarus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Zenarchopterus clarus, click this link: Common Names. |
|
Localities To Manage Localities for Zenarchopterus clarus, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|

