| Taxon ID: 58,124 Total records: 39,143 | ||||||||||||||
Zenopsis conchifer
Country
| Country | Indonesia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Zeiformes (COL) |
| Family | Zeidae (COL) |
Taxonomy
| Genus | Zenopsis | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | conchifer | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | |
| Scientific Name Author | (Lowe, 1852) | Country Distribution | Indonesia |
| Citation | Description | Western Indian Ocean: Somalia (Ref. 30573) and India to South Africa, but not in the Red Sea. Eastern Atlantic: Bay of Biscay to South Africa. Western Atlantic: Sable Island, Canada to northern North Carolina, USA (Ref. 7251) to northern Argentina (R | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-ID |
| Collection Code | 58124 |
| Catalog Number | ACBBISS-ID-58124 |
| Record URL | http://www.fishbase.org/summary/Zenopsis-conchifer.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 3200 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Zenopsis conchifer, click this link: Synonyms. |
|
Common Names To Manage Common Names for Zenopsis conchifer, click this link: Common Names. |
|
Localities To Manage Localities for Zenopsis conchifer, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
