| Taxon ID: 58,125 Total records: 39,143 | ||||||||||||||
Zenopsis nebulosa
Country
| Country | Indonesia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Zeiformes (COL) |
| Family | Zeidae (COL) |
Taxonomy
| Genus | Zenopsis | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | nebulosa | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | |
| Scientific Name Author | (Temminck & Schlegel, 1845) | Country Distribution | Indonesia |
| Citation | Description | Indo-Pacific: Japan, northwest shelf of Australia to Broken Bay in New South Wales, New Zealand (Ref. 6390), and elsewhere in the region. Eastern Pacific: off central and southern California, USA (Ref. 2850); and on the seamounts of the Nazca Ridge in | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-ID |
| Collection Code | 58125 |
| Catalog Number | ACBBISS-ID-58125 |
| Record URL | http://www.fishbase.org/summary/Zenopsis-nebulosa.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 3000 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Zenopsis nebulosa, click this link: Synonyms. |
|
Common Names To Manage Common Names for Zenopsis nebulosa, click this link: Common Names. |
|
Localities To Manage Localities for Zenopsis nebulosa, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
