| Taxon ID: 58,128 Total records: 39,143 | ||||||||||||||
Zeus faber
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Zeiformes (COL) |
| Family | Zeidae (COL) |
Taxonomy
| Genus | Zeus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | faber | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | |
| Scientific Name Author | Linnaeus, 1758 | Country Distribution | Malaysia |
| Citation | Description | Worldwide in distribution. Eastern Atlantic: Norway to South Africa, also the Mediterranean and Black Sea. Western Pacific: Japan, Korea, Australia and New Zealand. Also known from the Indian Ocean. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 58128 |
| Catalog Number | ACBBISS-MY-58128 |
| Record URL | http://www.fishbase.org/summary/Zeus-faber.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 8000 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Zeus faber, click this link: Synonyms. |
|
Common Names To Manage Common Names for Zeus faber, click this link: Common Names. |
|
Localities To Manage Localities for Zeus faber, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
