| Taxon ID: 58,135 Total records: 39,143 | ||||||||||||||
Zeuxine palustris
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Liliopsida (COL) |
| Order | Asparagales (COL) |
| Family | Orchidaceae (COL) |
Taxonomy
| Genus | Zeuxine | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | palustris | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | |
| Scientific Name Author | Ridl. | Country Distribution | Malaysia |
| Citation | Description | only known from type; Ulu Temengor, Pk | |
| Source |
Record Level
| Date Last Modified | 2014-01-20 14:40:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 58135 |
| Catalog Number | ACBBISS-MY-58135 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Zeuxine palustris, click this link: Synonyms. |
|
Common Names To Manage Common Names for Zeuxine palustris, click this link: Common Names. |
|
Localities To Manage Localities for Zeuxine palustris, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
