| Taxon ID: 58,251 Total records: 39,143 | ||||||||||||||
Geokichla citrina
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Turdidae (COL) |
Taxonomy
| Genus | Geokichla | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | citrina | IUCN Threat Status-Year | Least Concern, 2019 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Latham, 1790 | Country Distribution | Thailand; |
| Citation | BirdLife International 2019. Geokichla citrina. The IUCN Red List of Threatened Species 2019: e.T22708375A152676506. https://dx.doi.org/10.2305/IUCN.UK.2019-3.RLTS.T22708375A152676506.en. Downloaded on 05 April 2020. | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). Despite the fact that the population trend appears to be decreasing, the decline is not believed to be sufficiently rapid to approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is reported to be locally common (Clement and Hathway 2000). The population in China has been estimated at c.100-10,000 breeding pairs and c.50-1,000 individuals on migration (Brazil 2009). Trend Justification: The species is suspected to be experiencing an on-going decline, owing to high trapping pressure for the cage-bird trade and continuing forest loss (del Hoyo et al. 2005). Subspecies rubecola, which occurs on Java and Bali, has undergone drastic declines in the wild, but is bred in captivity (D. Jeggo in litt. 2018). USE AND TRADE Orange-headed Thrush is locally trapped for food and is also traded internationally as a cage-bird. |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Geokichla citrina, click this link: Synonyms. |
Zoothera citrina (Latham, 1790) |
Common Names To Manage Common Names for Geokichla citrina, click this link: Common Names. |
|
Localities To Manage Localities for Geokichla citrina, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|
