| Taxon ID: 58,257 Total records: 39,143 | ||||||||||||||
Zoothera dauma
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Turdidae (COL) |
Taxonomy
| Genus | Zoothera | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | dauma | IUCN Threat Status-Year | Least Concern, 2019 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Latham, 1790 | Country Distribution | Myanmar |
| Citation | BirdLife International 2019. Zoothera dauma. The IUCN Red List of Threatened Species 2019: e.T155657173A155657628. https://dx.doi.org/10.2305/IUCN.UK.2019-3.RLTS.T155657173A155657628.en. Downloaded on 06 April 2020. | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). Despite the fact that the population trend appears to be decreasing, the decline is not believed to be sufficiently rapid to approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. RANGE DESCRIPTION Scaly Thrush breeds from Pakistan east to Assam (India) and south central China, and south to west and north Myanmar, north and west Thailand and northern Indochina. Non-breeders are largely thought to move to the Himalayan foothills, lowlands of the north east Indian subcontinent, south China and south-east Asia. The subspecies neilgherriensis (Nilgiri Thrush) is largely resident in the hills of south-west India. DESCRIPTION The global population size has not been quantified. The species is variously described as uncommon to fairly common across much of its range (Clement and Hathway 2000). Trend Justification: The population is suspected to be in decline owing to ongoing habitat destruction and degradation. HABITAT AND ECOLOGY Scaly Thrush breeds in mature broadleaf forest, e.g. oak (Quercus), and conifer forest, e.g. silver fir (Abies) and spruce (Picea), with dense bushy understorey and apparently deep moist soil, at 2,400–3,600 m. The species winters in dense forest with bracken-dominated undergrowth, grassy clearings, edges of pastures, sal forest, wooded streamsides, bamboo clumps and mango groves, from plains to 1,800 m (Collar and Christie 2019). In south-west India, subspecies neilgherriensis occupies dark wet areas such as ravines within dense evergreen forest and sholas, at 600–2,100 m (del Hoyo et al. 2019). THREATS The species is threatened by ongoing deforestation and forest degradation. CONSERVATION ACTIONS Conservation Actions Underway No targeted conservation actions are known for this species. Conservation Actions Proposed Monitor the species population and any declines. Monitor habitat loss within the speciess range. |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Zoothera dauma, click this link: Synonyms. |
|
Common Names To Manage Common Names for Zoothera dauma, click this link: Common Names. |
Scaly Thrush () |
Localities To Manage Localities for Zoothera dauma, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|

