| Taxon ID: 58,404 Total records: 39,143 | ||||||||||||||
Zygocanna vagans
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Cnidaria (COL) |
| Class | Hydrozoa (COL) |
| Order | Leptothecata (COL) |
| Family | Aequoreidae (SLB) |
Taxonomy
| Genus | Zygocanna | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | vagans | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Hydrozoans | Native Status | |
| Scientific Name Author | Bigelow, 1912 | Country Distribution | Philippines |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 2011-06-01 16:00:00 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 58404 |
| Catalog Number | ACBBISS-PH-58404 |
| Record URL | http://www.sealifebase.org/summary/SpeciesSummary.php?id=43897 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Zygocanna vagans, click this link: Synonyms. |
|
Common Names To Manage Common Names for Zygocanna vagans, click this link: Common Names. |
|
Localities To Manage Localities for Zygocanna vagans, click this link: Localities. |
Species Record Details Encoded By:
Carlos Aurelio Callangan
|
Species Record Updated By:
Carlos Aurelio Callangan
|
