| Taxon ID: 58,634 Total records: 39,143 | ||||||||||||||
Calciphilopteris alleniae
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Polypodiopsida (Zipcodezoo) |
| Order | Polypodiales (COL) |
| Family | Pteridaceae (COL) |
Taxonomy
| Genus | Calciphilopteris | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | alleniae | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2010 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | (R.M.Tryon) Yesilyurt & H.Schneid. | Country Distribution | Malaysia |
| Citation | Description | Pk, Sl | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/16549499 |
Record Level
| Date Last Modified | 2019-03-19 15:45:43 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 58634 |
| Catalog Number | ACBBISS-MY-58634 |
| Record URL | https://www.mybis.gov.my/sp/58363; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/877df6f2640f6aca632a578980d50602 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Calciphilopteris alleniae, click this link: Synonyms. |
Doryopteris alleniae R. Tryon |
Common Names To Manage Common Names for Calciphilopteris alleniae, click this link: Common Names. |
|
Localities To Manage Localities for Calciphilopteris alleniae, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|


