| Taxon ID: 58,803 Total records: 39,143 | ||||||||||||||
Drepananthus pruniferus
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Magnoliales (COL) |
| Family | Annonaceae (IUCN) |
Taxonomy
| Genus | Drepananthus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | pruniferus | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | endemic |
| Scientific Name Author | Maingay ex Hook. f. & Thomson | Country Distribution | Malaysia |
| Citation | Description | Kl, Tg, Pk, Ph, Sl, Ml, Jh | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/16320912 |
Record Level
| Date Last Modified | 2015-03-23 11:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 58803 |
| Catalog Number | ACBBISS-MY-58803 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/16320912 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Drepananthus pruniferus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Drepananthus pruniferus, click this link: Common Names. |
|
Localities To Manage Localities for Drepananthus pruniferus, click this link: Localities. |
