| Taxon ID: 59,272 Total records: 39,143 | ||||||||||||||
Schefflera heterophylla var. biternata
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Apiales (COL) |
| Family | Araliaceae (IUCN) |
Taxonomy
| Genus | Schefflera | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | heterophylla var. biternata | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | endemic |
| Scientific Name Author | Country Distribution | Malaysia | |
| Citation | Description | Pn, Pk, ?Ml | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/9726567 |
Record Level
| Date Last Modified | 2015-03-23 11:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 59272 |
| Catalog Number | ACBBISS-MY-59272 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/9726567 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Schefflera heterophylla var. biternata, click this link: Synonyms. |
|
Common Names To Manage Common Names for Schefflera heterophylla var. biternata, click this link: Common Names. |
|
Localities To Manage Localities for Schefflera heterophylla var. biternata, click this link: Localities. |
