| Taxon ID: 59,726 Total records: 39,143 | ||||||||||||||
Glyptopetalum zeylanicum var. brevipedicellatum
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Celastrales (COL) |
| Family | Celastraceae (IUCN) |
Taxonomy
| Genus | Glyptopetalum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | zeylanicum var. brevipedicellatum | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | endemic |
| Scientific Name Author | Ding Hou | Country Distribution | Malaysia |
| Citation | Description | variety only known from type, Kota Glanggi, Ph | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/16938894 |
Record Level
| Date Last Modified | 2015-03-23 11:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 59726 |
| Catalog Number | ACBBISS-MY-59726 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/16938894 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Glyptopetalum zeylanicum var. brevipedicellatum, click this link: Synonyms. |
|
Common Names To Manage Common Names for Glyptopetalum zeylanicum var. brevipedicellatum, click this link: Common Names. |
|
Localities To Manage Localities for Glyptopetalum zeylanicum var. brevipedicellatum, click this link: Localities. |
