| Taxon ID: 60,797 Total records: 39,143 | ||||||||||||||
Aporosa globifera
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Malpighiales (COL) |
| Family | Phyllanthaceae (COL) |
Taxonomy
| Genus | Aporosa | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | globifera | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Hook.f. | Country Distribution | Malaysia |
| Citation | Description | Kd, Pn, Kl, Pk, Ph | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/9710037 |
Record Level
| Date Last Modified | 2018-11-14 14:33:46 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 60797 |
| Catalog Number | ACBBISS-MY-60797 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/cbb45ca100c29a4019031063f3773146 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Aporosa globifera, click this link: Synonyms. |
Aporosa lophodonta Airy Shaw |
Common Names To Manage Common Names for Aporosa globifera, click this link: Common Names. |
|
Localities To Manage Localities for Aporosa globifera, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
