| Taxon ID: 61,542 Total records: 39,143 | ||||||||||||||
Eulalia speciosa
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Liliopsida (COL) |
| Order | Poales (COL) |
| Family | Poaceae (COL) |
Taxonomy
| Genus | Eulalia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | speciosa | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | endemic |
| Scientific Name Author | (Debeaux) Kuntze | Country Distribution | Malaysia |
| Citation | Description | only known from 900-1300 m on Gg Jerai, Kd | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/9787339 |
Record Level
| Date Last Modified | 2015-03-23 11:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 61542 |
| Catalog Number | ACBBISS-MY-61542 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/9787339 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Eulalia speciosa, click this link: Synonyms. |
|
Common Names To Manage Common Names for Eulalia speciosa, click this link: Common Names. |
|
Localities To Manage Localities for Eulalia speciosa, click this link: Localities. |
