| Taxon ID: 63,587 Total records: 39,143 | ||||||||||||||
Bulbophyllum apiferum
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Liliopsida (COL) |
| Order | Asparagales (COL) |
| Family | Orchidaceae (COL) |
Taxonomy
| Genus | Bulbophyllum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | apiferum | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2010 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Carr | Country Distribution | Malaysia |
| Citation | Description | Gg Tahan and Gg Brinchang, Ph | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/9747951 |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Bulbophyllum apiferum, click this link: Synonyms. |
Bulbophyllum holttumii A.D.Hawkes, nom. illeg. |
Common Names To Manage Common Names for Bulbophyllum apiferum, click this link: Common Names. |
|
Localities To Manage Localities for Bulbophyllum apiferum, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|


