| Taxon ID: 63,615 Total records: 39,143 | ||||||||||||||
Bulbophyllum aberrans
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Liliopsida (COL) |
| Order | Asparagales (COL) |
| Family | Orchidaceae (COL) |
Taxonomy
| Genus | Bulbophyllum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | aberrans | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Schltr. | Country Distribution | Malaysia |
| Citation | Description | Ph, Sp | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/9754151 |
Record Level
| Date Last Modified | 2019-02-13 10:42:40 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 63615 |
| Catalog Number | ACBBISS-MY-63615 |
| Record URL | http://www.catalogueoflife.org/col/details/species/id/1db8dacaab63f605f1476a089bd3dc5b/synonym/a2140a02b3c1a0decdf422c205b4b7e9 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Bulbophyllum aberrans, click this link: Synonyms. |
Bulbophyllum dischidiifolium subsp. aberrans (Schltr.) J.J.Verm. & P.OByrne ¦ Bulbophyllum nigropurpureum Carr ¦ Diphyes aberrans (Schltr.) Szlach. & Rutk. ¦ |
Common Names To Manage Common Names for Bulbophyllum aberrans, click this link: Common Names. |
|
Localities To Manage Localities for Bulbophyllum aberrans, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
