| Taxon ID: 64,393 Total records: 39,143 | ||||||||||||||
Calamus calospathus
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Liliopsida (COL) |
| Order | Arecales (COL) |
| Family | Arecaceae (COL) |
Taxonomy
| Genus | Calamus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | calospathus | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2010 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | (Ridl.) W.J.Baker & J.Dransf. | Country Distribution | Malaysia |
| Citation | Description | escription Solitary-trunked and covered in leaf scars, which exude a yellow gum after leaf loss. The linear leaflets are pinnately arranged and once-folded with toothed margins. The petioles and rachises feature recurved spines which hook onto vegetation and assist them in climbing. The inflorescences in both species consist of close, overlapping bracts from which male or female flowers emerge. The bracts are armed with spines and the inflorescence resembles those in Heliconia species. The small, round fruit, regarded as a delicacy by the Temuan aborigines, are scaly and usually contain three seeds. (Uhl, Natalie W. and Dransfield, John (1987)/Palmweb. Culture Comments and Curiosities This is a dioecious specie. Etymology: The specific name is a combination of two Greek words meaning beautiful and spathe. It is not common in collections, nor has it been found in the wild for several years, leading some to conclude that the species may have become extinct. | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/9776367 |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Calamus calospathus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Calamus calospathus, click this link: Common Names. |
|
Localities To Manage Localities for Calamus calospathus, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|


