| Taxon ID: 64,950 Total records: 39,143 | ||||||||||||||
Pygeum malayanum
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Rosales (COL) |
| Family | Rosaceae (COL) |
Taxonomy
| Genus | Pygeum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | malayanum | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | endemic |
| Scientific Name Author | (Kalkm.) comb. ined. | Country Distribution | Malaysia |
| Citation | Description | Tg, Ph, Pk | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/16787854 |
Record Level
| Date Last Modified | 2015-03-23 11:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 64950 |
| Catalog Number | ACBBISS-MY-64950 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/16787854 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Pygeum malayanum, click this link: Synonyms. |
|
Common Names To Manage Common Names for Pygeum malayanum, click this link: Common Names. |
|
Localities To Manage Localities for Pygeum malayanum, click this link: Localities. |
