| Taxon ID: 64,975 Total records: 39,143 | ||||||||||||||
Argostemma laeve subsp. laeve
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Gentianales (COL) |
| Family | Rubiaceae (COL) |
Taxonomy
| Genus | Argostemma | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | laeve subsp. laeve | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | . | Country Distribution | Malaysia |
| Citation | Description | Gg Bujong Malacca, Pk | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/9714635 |
Record Level
| Date Last Modified | 2018-11-27 11:34:38 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 64975 |
| Catalog Number | ACBBISS-MY-64975 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/55b6d2638cd301022aa03a609233b866 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Argostemma laeve subsp. laeve, click this link: Synonyms. |
Argostemma curtisii King |
Common Names To Manage Common Names for Argostemma laeve subsp. laeve, click this link: Common Names. |
|
Localities To Manage Localities for Argostemma laeve subsp. laeve, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
