| Taxon ID: 65,853 Total records: 39,143 | ||||||||||||||
Polyspora imbricata
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Ericales (COL) |
| Family | Theaceae (COL) |
Taxonomy
| Genus | Polyspora | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | imbricata | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | endemic |
| Scientific Name Author | (King) Orel, Peter G.Wilson, Curry & Luu | Country Distribution | Malaysia |
| Citation | Description | Kl, Tg, Pk, Ph, Jh | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/16608123 |
Record Level
| Date Last Modified | 2015-03-23 11:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 65853 |
| Catalog Number | ACBBISS-MY-65853 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/16608123 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Polyspora imbricata, click this link: Synonyms. |
|
Common Names To Manage Common Names for Polyspora imbricata, click this link: Common Names. |
|
Localities To Manage Localities for Polyspora imbricata, click this link: Localities. |
