| Taxon ID: 66,298 Total records: 39,143 | ||||||||||||||
Globba pendula subsp. Pendula
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Liliopsida (COL) |
| Order | Zingiberales (COL) |
| Family | Zingiberaceae (COL) |
Taxonomy
| Genus | Globba | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | pendula subsp. Pendula | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | endemic |
| Scientific Name Author | Country Distribution | Malaysia | |
| Citation | Description | Ph, Kl | |
| Source | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/9746380 |
Record Level
| Date Last Modified | 2015-03-23 11:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 66298 |
| Catalog Number | ACBBISS-MY-66298 |
| Record URL | http://www.catalogueoflife.org/annual-checklist/2014/details/species/id/9746380 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Globba pendula subsp. Pendula, click this link: Synonyms. |
|
Common Names To Manage Common Names for Globba pendula subsp. Pendula, click this link: Common Names. |
|
Localities To Manage Localities for Globba pendula subsp. Pendula, click this link: Localities. |
